100 Greatest Person of Americans

100 Greatest Personality of Americans
No | Name | Birth Date | Death Date | Designation |
1. | Abraham Lincoln | February 12, 1809 | April 15, 1865 | 16th US President |
2. | Rosa Parks | February 4, 1913 | October 24, 2005 | US Civil Rights Activist |
3. | George Washington | February 22, 1732 | December 14, 1799 | 1st President of US |
4. | Martin Luther King, Jr. | Jan 15, 1929 | April 4, 1968 | Babtist minister and civil-rights activist |
5. | Albert Einstein | Mar 14, 1879 | April 18, 1955 | Scientist |
6. | Benjamin Franklin | January 17, 1706 | April 17, 1790 | Statesman and Inventor |
7. | Thomas Jefferson | April 13, 1743 | July 4, 1826 | 3rd President of US |
8. | Franklin Delano Roosevelt | Jan 30, 1882 | April 12, 1945 | 32nd President of US |
9. | Frederick Douglass | Febr 1817or 1818 | Feb 20, 1895 | Writer |
10. | Harriet Tubman | Mar 1822 | Mar 10, 1913 | Conductor |
11. | Thomas Alva Edison | Feb 11, 1847 | Oct 18, 1931 | Inventor |
12. | Susan B. Anthony | Feb 15, 1820 | Mar 13, 1906 | Social reformer and women’s rights activist |
13. | John Muir | Apr 21, 1838 | Dec 24, 1914
| Writer and Advicate of U.S |
14. | Eleanor Roosevelt | Oct 11, 1884 | Nov 7, 1962 | Political Figure |
15. | Cesar Chavez | Mar 31, 1927 | Apr 23, 1993 | U.S Farmworker |
16. | Booker T. Washington | Apr 5, 1856 | Nov 14, 1915 | Educator and Reformer |
17. | Henry David Thoreau | July 12, 1817 | May 6, 1862 | Essayist, Poet and Practical Philoshopher |
18. | Noam Chomsky | December 7, 1928 |
| intellectual prodigy |
19. | Theodore Roosevelt | Oct 27, 1858 | Jan 6, 1919 | Us President |
20. | Josiah Willard Gibbs | February 11, 1839 | April 28, 1903 | American mathematical physicist |
21. | Rachel Carson | May 27, 1907 | April 14, 1964 | American biologist |
22. | Jackie Robinson | January 31, 1919 | October 24, 1972 | baseball player |
23. | Bill & Melinda Gates | August 15, 1964 |
| American businesswoman |
24. | Harvey Milk | May 22, 1930 | November 27, 1978 | American politician |
25. | Henry Ford | July 30, 1863 | April 7, 1947 | American industrialist |
26. | John Marshall | Sept. 24, 1755 | July 6, 1835 | fourth chief justice of the United States |
27. | John Fitzgerald Kennedy | May 29, 1917 | November 22, 1963 | 35th president of the US |
28. | Robert Kennedy | November 20, 1925 | June 6, 1968 | American politician |
29. | Thurgood Marshall | July 2, 1908 | January 24, 1993 | first African-American justice. |
30. | Samuel Clemens (Mark Twain) | November 30, 1835 | April 21, 1910 | American humorist, journalist, lecturer, and novelist |
31. | James Watson | April 6, 1928 | 30 October 1907 | American geneticist and biophysicist |
32. | Jonas Salk | October 28, 1914 | June 23, 1995 | American physician |
33. | Gloria Steinem | March 25, 1934 |
| American journalist and social-political activist |
34. | Maya Angelou | April 4, 1928 | May 28, 2014 | American poet, memoirist, and actress |
35. | Ralph Waldo Emerson | May 25, 1803 | April 27, 1882 | American lecturer, poet, and essayist |
36. | James Madison | March 16, 1751 | June 28, 1836 | fourth president of the United States |
37. | Upton Sinclair | September 20, 1878 | November 25, 1968 | American novelist and polemicist for socialism |
38. | Elizabeth Cady Stanton | November 12, 1815 | October 26, 1902 | American writer and activist |
39. | Malcolm X | May 19, 1925 | February 21, 1965 | African American leader |
40. | Woodrow Wilson | December 28, 1856 | February 3, 1924 | 28th President of the United States |
41. | Andrew Jackson | March 15, 1767 | June 8, 1845 | seventh president of the United States |
42. | Greg Mortenson | December 27, 1957 | Nov. 15, 2012 | American professional speaker, writer, |
43. | W.E.B. Dubois | February 23, 1868 | August 27, 1963 | American sociologist, socialist, historian |
44. | Andrew Carnegie | November 25, 1835 | August 11, 1919 | American industrialist and philanthropist |
45. | Barack Obama | August 4, 1961 |
| 44th President of the United States |
46. | Ida B. Wells | July 16, 1862 | March 25, 1931 | American journalist |
47. | J. Robert Oppenheimer | April 22, 1904 | February 18, 1967 | American theoretical physicist and science administrator |
48. | Walt Disney | December 5, 1901 | December 15, 1966 | American motion-picture and television producer |
49. | Helen Keller | June 27, 1880 | June 1, 1968 | American author, disability rights advocate |
50. | Harvey Cushing | April 8, 1869 | Oct. 7, 1939 | American surgeon |
51. | Alexander Hamilton | January 11, 1755 or 1757 | July 12, 1804 | a founding father of the United States |
52. | George Marshall | December 31, 1880 | October 16, 1959 | America's foremost soldier during World War II |
53. | Ted Kennedy | February 22, 1932 | August 25, 2009 | American lawyer and politician |
54. | The Wright brothers | April 16, 1867 August 19, 1871 | May 30, 1912 January 30, 1948 | built and flew the first fully practical airplane |
55. | Dwight D. Eisenhower | October 14, 1890 | March 28, 1969 | 34th president of the United States |
56. | Jesse Owens | September 12, 1913 | March 31, 1980 |
Olympic Athlete
|
57. | Duke Ellington | April 29, 1899 | May 24, 1974 | American pianist |
58. | William Faulkner | September 25, 1897 | July 6, 1962 | American novelist and short-story writer |
59. | Nikola Tesla | July 9/10, 1856 | January 7, 1943 | American inventor |
60. | John Steinbeck | February 27, 1902 | December 20, 1968 | American novelist |
61. | Paul Farmer | October 26, 1959 | February 21, 2022 | American anthropologist, epidemiologist |
62. | Miles Davis | May 26, 1926 | September 28, 1991 | American jazz musician, a great trumpeter |
63. | Jim Henson | September 24, 1936 | May 16, 1990 | American puppeteer and filmmaker, creator |
64. | Alfred Kinsey | June 23, 1894 | August 25, 1956 | world's most famous sex researcher |
65. | Louis Armstrong | August 4, 1901 | July 6, 1971 | the cele brated jazz trumpeter and singer |
66. | Amelia Earhart | 1897 | January 5, 1939 |
|
67. | Ayn Rand | January 20], 1905 | March 6, 1982 | American writer and public philosopher |
68. | Frank Lloyd Wright | June 8, 1867 | April 9, 1959 | American architect, designer, writer, and educator |
69. | Ulysses S. Grant | April 27, 1822 | July 23, 1885 | 18th president of the United States |
70. | F. Scott Fitzgerald | September 24, 1896 | December 21, 1940 | American short-story writer and novelist |
71. | The Tuskegee airmen | June 29, 1925 | May 7, 2019 | U.S. Army Air Forces |
72. | Paul Newman | anuary 26, 1925 | September 26, 2008 | actor |
73. | Elvis Presley | Jan. 8, 1935 | Aug. 16, 1977 | American singer and actor |
74. | Edward R. Murrow | April 25, 1908 | April 27, 1965 | radio and television broadcaster |
75. | Sandra Day O’Connor | March 26, 1930 |
| American lawyer, former politician |
76. | Jimmy Carter | October 1, 1924 |
| 39th president of the United States |
77. | Edgar Allen Poe | January 19, 1809 | October 7, 1849 | American short-story writer, poet, critic, and editor |
78. | Theodore Geisel (Dr. Seuss) | March 2, 1904 | September 24, 1991 | Popular children's book author |
79. | Oprah Winfrey | January 29, 1954 |
| American talk show host, television producer, actress, author, and media proprietor |
80. | Jimi Hendrix | November 27, 1942 | September 18, 1970 | American rock guitarist, singer, and composer |
81. | Alexander G. Bell | March 3, 1847 | August 2, 1922 | American inventor, scientist, and teacher |
82. | Langston Hughes | February 1, 1902 | May 22, 1967 | American writer |
83. | Steve Jobs | February 24, 1955 | October 5, 2011 | cofounder of AppleInc |
84. | Al Gore | March 31, 1948 | Dec. 5, 1998 | 45th vice president of the United States |
85. | Orson Welles | May 6, 1915 | October 10, 1985 | American motion-picture actor, director, producer, and writer. |
86. | Jonothan Kozol | September 5, 1936 |
| American writer, progressive activist, and educator |
87. | William Boeing | October 1, 1881 | September 28, 1956 | American aviation pioneer |
88. | Angela Davis | January 26, 1944 |
| educator and civil rights activist |
89. | John D. Rockefeller | 8 July 1839 | 23 May 1937 | industrialist and philanthropist |
90. | Hillary Clinton | October 26, 1947 |
| 67th States secretary |
91. | Frank Capra | May 18, 1897 | September 3, 1991 | American motion-picture director |
92. | Georgia O’Keefe | November 15, 1887 | March 6, 1986 | American modernist painter and draftswoman |
93. | Norman Rockwell | February 3, 1894 | November 8, 1978 | American illustrator |
94. | Audre Lorde | February 18, 1934 | November 17, 1992 | American poet, essayist, and autobiographer |
95. | Herman Melville | August 1, 1819 | September 28, 1891 | American novelist, short-story writer, and poet |
96. | Howard Zinn | August 24, 1922 | January 27, 2010 | American historian, playwright, philosopher, socialist intellectual and World War II veteran. |
97. | Ansel Adams | Feb. 20 1902 | Apr. 22, 1984 | photographer and environmentalist |
98. | Crazy Horse | 1842? | September 5, 1877 | a chief of the Oglala band of Lakota |
99. | Ruby Bridges | September 8, 1954 | January 24, 1993 | American civil rights activist. |
100. | Steven Spielberg | December 18, 1946 |
| Film director, film producer and screenwriter
|
No comments